| Product Code | 8133007 |
| Product Name | 4ply MV - 90x120cm - Kraft Paper Dunnage Air Bag |
| Product Size | 90x120 cm (36x48") |
| Weight | 1.0000 KG |
| MOQ | 1 |
| Custom Tariff No. | 4823908590 |
| GTIN/EAN13 | 4251858218161 |
| Price |
| Air Bag | |
| Material Inliner | Special extruded PE mix |
| Material Outliner | Extensional Kraft paper |
| Custom Statistic code Tarif Number | 4819500000 |
| Place of origin | China |
| maximal filling pressure | 40 kPa / 0,4 bar / 5,8 P.S.I. |
| nominal burst pressure | 80 kPa / 0,8 bar / 11,6 P.S.I. |
| Standard Container | |
| Items per Carton | 200 |
| Cartons per Palette | 2 |
| Net weight Carton | 273.42 KG |
| Gross weight Carton | 286.92 KG |
| Dimension Carton | 100 x 124 x 59 cm ( 0.7316m³ ) |
| Items on Palette | 400 |
| Palette size | 124*100*14.5 |
| Total weight per Palette | 419.68 KG |
| High Cube Container (HQ) | |
| Items per Carton | 1 |
| Cartons per Palette | 3 |
| Net weight Carton | 1.00 KG |
| Gross weight Carton | 1.00 KG |
| Dimension Carton | 100 x 124 x 69 cm ( 0.8556m³ ) |
| Items on Palette | 3 |
| Palette size | 124*100*14.5 |
| Total weight per Palette | 478.40 KG |
| File Name | Description | File Size | Mime Type | |
|---|---|---|---|---|
| Dunnage Air Bags.m4v | Video of dunnage air bags | 38296578 | video/mp4 | Download |
| SGSpaperBag.pdf | SGS Report | 162670 | application/pdf | |
| RoHsAirBags.pdf | RoHs Report | 436449 | application/pdf | |
| REACH138_PAPER AIR BAG.pdf | Reach Certificate | 255413 | application/pdf | |
| MSDS-Kraft Paper Dunnage Bags.pdf | Material data safety sheet | 554353 | application/pdf |