| Product Code | 8133010 |
| Product Name | 4ply MV - 90x210cm - Kraft Paper Dunnage Air Bag |
| Product Size | 90x210 cm (36x88") |
| Weight | 1.9500 KG |
| MOQ | 320 |
| Custom Tariff No. | 481950 |
| GTIN/EAN13 | 4251858218192 |
| Price |
| Air Bag | |
| Material Inliner | Special extruded PE mix |
| Material Outliner | Extensional Kraft paper |
| Custom Statistic code Tarif Number | 4819500000 |
| Place of origin | China |
| maximal filling pressure | 40 kPa / 0,4 bar / 5,8 P.S.I. |
| nominal burst pressure | 80 kPa / 0,8 bar / 11,6 P.S.I. |
| Standard Container | |
| Items per Carton | 180 |
| Cartons per Palette | 2 |
| Net weight Carton | 351.00 KG |
| Gross weight Carton | 364.50 KG |
| Dimension Carton | 100 x 124 x 96 cm ( 1.1904m³ ) |
| Items on Palette | 360 |
| Palette size | 124*100*14.5 |
| Total weight per Palette | 666.80 KG |
| High Cube Container (HQ) | |
| Items per Carton | 200 |
| Cartons per Palette | 2 |
| Net weight Carton | 367.00 KG |
| Gross weight Carton | 382.00 KG |
| Dimension Carton | 100 x 124 x 110 cm ( 1.364m³ ) |
| Items on Palette | 400 |
| Palette size | 124*100*14.5 |
| Total weight per Palette | 734.00 KG |
| File Name | Description | File Size | Mime Type | |
|---|---|---|---|---|
| Dunnage Air Bags.m4v | Video of dunnage air bags | 38296578 | video/mp4 | Download |
| SGSpaperBag.pdf | SGS Report | 162670 | application/pdf | |
| RoHsAirBags.pdf | RoHs Report | 436449 | application/pdf | |
| REACH138_PAPER AIR BAG.pdf | Reach Certificate | 255413 | application/pdf | |
| MSDS-Kraft Paper Dunnage Bags.pdf | Material data safety sheet | 554353 | application/pdf |