Product Code | 8042001 |
Product Name | PP200 SV - 60x90cm - Woven PP Dunnage Air Bag |
Product Size | 60x90 cm (24x36") |
Weight | 0.4500 KG |
MOQ | 930 |
Custom Tariff No. | 3923299000 |
GTIN/EAN13 | 4251858224018 |
Price |
Air Bag | |
Material Inliner | Co extruded PE mix |
Material Outliner | PP woven fabric |
maximal filling pressure | 60 kPa / 0,6 bar / 8,7 P.S.I. |
nominal burst pressure | 120 kPa / 1,2 bar / 17,4 P.S.I. |
Origin | |
Custom Statistic code Tarif Number | 3923290000 |
Place of origin | China |
Size | BIG |
Packing | Pallet box |
Standard Container | |
Items per Carton | 310 |
Cartons per Palette | 3 |
Net weight Carton | 139.48 KG |
Gross weight Carton | 169.48 KG |
Dimension Carton | 100 x 124 x 59 cm ( 0.7316m³ ) |
Items on Palette | 930 |
Palette size | 124*100*14.5 |
Total weight per Palette | 508.44 KG |
High Cube Container (HQ) | |
Items per Carton | 360 |
Cartons per Palette | 3 |
Net weight Carton | 161.98 KG |
Gross weight Carton | 192.48 KG |
Dimension Carton | 100 x 124 x 69 cm ( 0.8556m³ ) |
Items on Palette | 1080 |
Palette size | 124*100*14.5 |
Total weight per Palette | 577.43 KG |
File Name | Description | File Size | Mime Type | |
---|---|---|---|---|
Dunnage Air Bags.m4v | Video of Dunnage Air Bags | 38296578 | video/mp4 | Download |
RoHsWovenBags.pdf | RoHs Report | 435199 | application/pdf | |
SGSwovenBags.pdf | SGS Report | 162636 | application/pdf | |
REACH138_PP AIR BAG.pdf | Reach Certificate | 254447 | application/pdf | |
MSDS-PP Dunnage Bags.pdf | Material safety data sheet | 650446 | application/pdf |